Port & Co Core Fleece Cadet Full-Zip Sweatshirt PC78FZ Athletic Heather
Port & Co Core Fleece Cadet Full-Zip Sweatshirt PC78FZ Price range: $19.51 through $23.63
Back to products
Port & Co Core Fleece Camo Pullover Hooded Sweatshirt. PC78HC Desert Camo
Port & Co Core Fleece Camo Pullover Hooded Sweatshirt. PC78HC Price range: $15.51 through $22.10

Port & Co Core Fleece Pullover Hooded Sweatshirt. PC78H

Price range: $13.94 through $17.05

Cozy sweats in our core weight.

  • 7.8-ounce, 50/50 cotton/poly fleece
  • Air jet yarn for softness
  • Two-ply hood
  • Tear-away label
  • Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.
SKU: PC78H Category: Tags: ,
Description

Cozy sweats in our core weight.

  • 7.8-ounce, 50/50 cotton/poly fleece
  • Air jet yarn for softness
  • Two-ply hood
  • Tear-away label
  • Please note: This product is transitioning from white to black tear-away labels. Your order may contain a combination of both colored labels.

Available Colors & Sizes

Color Available Sizes
Aquatic Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Ash S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Athletic Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Black Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Bright Aqua S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Candy Pink S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Cardinal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Carolina Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Charcoal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Cherry Blossom S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Clover Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Coal Grey S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Coyote Brown S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Creme S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Dark Chocolate Brown S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Dark Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Dark Heather Grey S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Duck Brown S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Flush Pink S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Forest Green Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Gold S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Graphite Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Athletic Maroon S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Dark Chocolate Brown S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Navy S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Purple S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Red S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Royal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Heather Sangria S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Ivory S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Jet Black S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Kelly S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Laurel Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Lavender S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Light Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Light Sand S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Lime S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Maroon S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Medium Grey S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Natural S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Navy S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neon Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neon Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neon Orange S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neon Pink S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neon Yellow S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Neptune Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Oatmeal Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Olive S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Olive Drab Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Olive Drab Green Heather S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Orange S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Pale Blush S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Purple S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Red S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Royal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
S. Green S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
S. Orange S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Sand S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Sangria S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Sapphire S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Silver S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Steel Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Stonewashed Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Teal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Team Purple S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Tennessee Orange S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
True Celadon S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
True Navy S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
True Royal S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Tundra Blue S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
White S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Woodland Brown S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Yellow S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Additional information
Color

Aquatic Blue

,

Ash

,

Athletic Heather

,

Black Heather

,

Bright Aqua

,

Candy Pink

,

Cardinal

,

Carolina Blue

,

Charcoal

,

Cherry Blossom

,

Clover Green

,

Coal Grey

,

Coyote Brown

,

Creme

,

Dark Chocolate Brown

,

Dark Green

,

Dark Heather Grey

,

Duck Brown

,

Flush Pink

,

Forest Green Heather

,

Gold

,

Graphite Heather

,

Heather Athletic Maroon

,

Heather Dark Chocolate Brown

,

Heather Navy

,

Heather Purple

,

Heather Red

,

Heather Royal

,

Heather Sangria

,

Ivory

,

Jet Black

,

Kelly

,

Laurel Green

,

Lavender

,

Light Blue

,

Light Sand

,

Lime

,

Maroon

,

Medium Grey

,

Natural

,

Navy

,

Neon Blue

,

Neon Green

,

Neon Orange

,

Neon Pink

,

Neon Yellow

,

Neptune Blue

,

Oatmeal Heather

,

Olive

,

Olive Drab Green

,

Olive Drab Green Heather

,

Orange

,

Pale Blush

,

Purple

,

Red

,

Royal

,

S. Green

,

S. Orange

,

Sand

,

Sangria

,

Sapphire

,

Silver

,

Steel Blue

,

Stonewashed Blue

,

Teal

,

Team Purple

,

Tennessee Orange

,

True Celadon

,

True Navy

,

True Royal

,

Tundra Blue

,

White

,

Woodland Brown

,

Yellow

Size

2XL

,

3XL

,

4XL

,

5XL

,

6XL

,

L

,

M

,

S

,

XL

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Port & Co Core Fleece Pullover Hooded Sweatshirt. PC78H”

Your email address will not be published. Required fields are marked *

Size Chart
SIZE (US)WIDTHLENGTHSLEEVE LENGTHSIZE TOLERANCE
S20.0827.1733.501.50
M22.0527.9534.501.50
L24.0229.1335.501.50
XL25.9829.9236.501.50
2XL27.9931.1037.501.50
3XL29.9231.8938.501.50
4XL31.8933.0739.501.50
5XL33.8633.8640.501.50